Category History
EB2 · Vietnam
EB2 — Second Preference: Advanced Degree or Exceptional Ability
This archive holds 41 bulletins of final action dates for EB2 Vietnam, from May 2018 to September 2021. Over that span the cutoff date advanced 5 years, from January 1, 2013 to January 1, 2018 — about 5 months forward per bulletin month. Month to month, 1 advanced and 35 held unchanged. The category was Current in 38 months. As of September 2021 it is Current; the most recent change came in October 2019, when it became Current.
Current standingCurrent
Net movement+5 years
Average pace5 months forward per bulletin month
Bulletins tracked41
Final Action Dates
| Bulletin | Cutoff date | Change |
|---|---|---|
| September 2021 | Current | — |
| August 2021 | Current | — |
| July 2021 | Current | — |
| June 2021 | Current | — |
| May 2021 | Current | — |
| April 2021 | Current | — |
| March 2021 | Current | — |
| February 2021 | Current | — |
| January 2021 | Current | — |
| December 2020 | Current | — |
| November 2020 | Current | — |
| October 2020 | Current | — |
| September 2020 | Current | — |
| August 2020 | Current | — |
| July 2020 | Current | — |
| June 2020 | Current | — |
| May 2020 | Current | — |
| April 2020 | Current | — |
| March 2020 | Current | — |
| February 2020 | Current | — |
| January 2020 | Current | — |
| December 2019 | Current | — |
| November 2019 | Current | — |
| October 2019 | Current | Now Current |
| September 2019 | Jan 1, 2018 | +1.0 yr |
| August 2019 | Jan 1, 2017 | Retrogressed |
| July 2019 | Current | — |
| June 2019 | Current | — |
| May 2019 | Current | — |
| April 2019 | Current | — |
| March 2019 | Current | — |
| February 2019 | Current | — |
| January 2019 | Current | — |
| December 2018 | Current | — |
| November 2018 | Current | — |
| October 2018 | Current | Now Current |
| September 2018 | Jan 1, 2013 | Retrogressed |
| August 2018 | Current | — |
| July 2018 | Current | — |
| June 2018 | Current | — |
| May 2018 | Current |
Related histories
Vietnam categoriesEB1EB3EB3 Other WorkersEB4EB4 Religious WorkersEB5EB5 Regional Center