December 2023
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Feb 15, 22— | Jan 1, 17— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Jul 15, 22— | Oct 22, 19+3 wk | Jan 1, 12— | Jul 15, 22— | Jul 15, 22— |
| EB3Skilled Workers and Professionals | Dec 1, 21— | Jan 22, 20+3 wk | May 1, 12— | Dec 1, 21— | Dec 1, 21— |
| EB3 — Other Workers | Aug 1, 20— | Jan 1, 16— | May 1, 12— | Aug 1, 20— | May 1, 20— |
| EB4Certain Special Immigrants | Jan 1, 19— | Jan 1, 19— | Jan 1, 19— | Jan 1, 19— | Jan 1, 19— |
| EB4 — Religious Workers | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable |
| EB5Employment Creation (Unreserved) | Current— | Oct 1, 15— | Dec 15, 18— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Aug 1, 22— | Jul 1, 19— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Jan 1, 23— | Jan 1, 20— | May 15, 12— | Jan 1, 23— | Jan 1, 23— |
| EB3Skilled Workers and Professionals | Feb 1, 23— | Sep 1, 20— | Aug 1, 12— | Feb 1, 23— | Jan 1, 23— |
| EB3 — Other Workers | Dec 15, 20— | Jun 1, 17— | Aug 1, 12— | Dec 15, 20— | May 15, 20— |
| EB4Certain Special Immigrants | Mar 1, 19— | Mar 1, 19— | Mar 1, 19— | Mar 1, 19— | Mar 1, 19— |
| EB4 — Religious Workers | Mar 1, 19— | Mar 1, 19— | Mar 1, 19— | Mar 1, 19— | Mar 1, 19— |
| EB5Employment Creation (Unreserved) | Current— | Jan 1, 17— | Apr 1, 22— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 1, 15— | Jan 1, 15— | Jan 1, 15— | May 1, 01— | Mar 1, 12— |
| F2ASpouses and Children of Permanent Residents | Feb 8, 19— | Feb 8, 19— | Feb 8, 19— | Feb 1, 19— | Feb 8, 19— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Sep 22, 15— | Sep 22, 15— | Sep 22, 15— | May 1, 02— | Oct 22, 11— |
| F3Married Sons and Daughters of U.S. Citizens | Jan 8, 09— | Jan 8, 09— | Jan 8, 09— | Mar 22, 98— | Jun 8, 02— |
| F4Brothers and Sisters of Adult U.S. Citizens | Apr 22, 07— | Apr 22, 07— | Oct 8, 05— | Sep 15, 00— | Aug 22, 02— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Sep 1, 17— | Sep 1, 17— | Sep 1, 17— | Apr 1, 05— | Apr 22, 15— |
| F2ASpouses and Children of Permanent Residents | Sep 1, 23— | Sep 1, 23— | Sep 1, 23— | Sep 1, 23— | Sep 1, 23— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Jan 1, 17— | Jan 1, 17— | Jan 1, 17— | Aug 1, 04— | Oct 1, 13— |
| F3Married Sons and Daughters of U.S. Citizens | Mar 1, 10— | Mar 1, 10— | Mar 1, 10— | Jun 15, 01— | Nov 8, 03— |
| F4Brothers and Sisters of Adult U.S. Citizens | Mar 1, 08— | Mar 1, 08— | Feb 22, 06— | Apr 15, 01— | Apr 22, 04— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.