Category History

EB4 · Mexico

EB4 — Fourth Preference: Certain Special Immigrants

This archive holds 132 bulletins of final action dates for EB4 Mexico, from October 2015 to September 2026. Over that span the cutoff date advanced 13 years, from January 1, 2010 to December 15, 2022 — about 6 weeks forward per bulletin month. Month to month, 54 advanced, 5 retrogressed, and 65 held unchanged. The category was Current in 11 months and Unavailable in 7 months. As of September 2026 it is listed at December 15, 2022; the most recent change came in September 2026, when it advanced 2 months.

Current standingDec 15, 2022
Net movement+13 years
Average pace6 weeks forward per bulletin month
Bulletins tracked132

This archive holds 132 bulletins of dates for filing for EB4 Mexico, from October 2015 to September 2026. Over that span the cutoff date advanced 2.2 years, from October 15, 2020 to January 1, 2023 — about 2 weeks forward per bulletin month. Month to month, 8 advanced, 2 retrogressed, and 120 held unchanged. The category was Current in 84 months. As of September 2026 it is listed at January 1, 2023; the most recent change came in March 2026, when it advanced 1.8 years.

Final Action Dates

BulletinCutoff dateChange
September 2026Dec 15, 2022+2 mo
August 2026Oct 15, 2022+4 wk
July 2026Sep 15, 2022+2 mo
June 2026Jul 15, 2022
May 2026Jul 15, 2022
April 2026Jul 15, 2022+1.0 yr
March 2026Jul 15, 2021+6 mo
February 2026Jan 1, 2021
January 2026Jan 1, 2021+4 mo
December 2025Sep 1, 2020+2 mo
November 2025Jul 1, 2020
October 2025Jul 1, 2020Available
September 2025Unavail.
August 2025Unavail.
July 2025Unavail.
June 2025Unavail.
May 2025Unavail.
April 2025Unavail.Unavailable
March 2025Aug 1, 2019−1.4 yr
February 2025Jan 1, 2021
January 2025Jan 1, 2021
December 2024Jan 1, 2021
November 2024Jan 1, 2021
October 2024Jan 1, 2021
September 2024Jan 1, 2021
August 2024Jan 1, 2021
July 2024Jan 1, 2021+2 mo
June 2024Nov 1, 2020
May 2024Nov 1, 2020
April 2024Nov 1, 2020+11 mo
March 2024Dec 1, 2019+7 mo
February 2024May 15, 2019
January 2024May 15, 2019+4 mo
December 2023Jan 1, 2019
November 2023Jan 1, 2019
October 2023Jan 1, 2019+4 mo
September 2023Sep 1, 2018
August 2023Sep 1, 2018
July 2023Sep 1, 2018
June 2023Sep 1, 2018
May 2023Sep 1, 2018
April 2023Sep 1, 2018−1.9 yr
March 2023Aug 1, 2020−6 wk
February 2023Sep 15, 2020
January 2023Sep 15, 2020
December 2022Sep 15, 2020
November 2022Sep 15, 2020
October 2022Sep 15, 2020+5 mo
September 2022Apr 1, 2020
August 2022Apr 1, 2020
July 2022Apr 1, 2020
June 2022Apr 1, 2020
May 2022Apr 1, 2020
April 2022Apr 1, 2020
March 2022Apr 1, 2020
February 2022Apr 1, 2020
January 2022Apr 1, 2020
December 2021Apr 1, 2020
November 2021Apr 1, 2020+4 wk
October 2021Mar 1, 2020
September 2021Mar 1, 2020+4 wk
August 2021Feb 1, 2020
July 2021Feb 1, 2020+3 mo
June 2021Nov 1, 2019+8 mo
May 2021Mar 15, 2019+6 wk
April 2021Feb 1, 2019+4 wk
March 2021Jan 1, 2019+2 wk
February 2021Dec 15, 2018+2 wk
January 2021Dec 1, 2018+9 d
December 2020Nov 22, 2018+5 wk
November 2020Oct 15, 2018+6 wk
October 2020Sep 1, 2018+3 mo
September 2020Jun 15, 2018
August 2020Jun 15, 2018
July 2020Jun 15, 2018+7 d
June 2020Jun 8, 2018+5 wk
May 2020May 1, 2018+3 mo
April 2020Jan 22, 2018+2 mo
March 2020Nov 15, 2017+2 mo
February 2020Sep 1, 2017+3 wk
January 2020Aug 8, 2017+2 wk
December 2019Jul 22, 2017
November 2019Jul 22, 2017+3 mo
October 2019May 1, 2017Available
September 2019Unavail.Unavailable
August 2019Jul 1, 2016
July 2019Jul 1, 2016−2.3 yr
June 2019Oct 1, 2018+2 mo
May 2019Aug 1, 2018+4 mo
April 2019Apr 1, 2018+3 mo
March 2019Jan 1, 2018+4 mo
February 2019Sep 1, 2017+5 mo
January 2019Apr 15, 2017+3 mo
December 2018Jan 1, 2017+6 wk
November 2018Nov 22, 2016+4 wk
October 2018Oct 22, 2016+8 mo
September 2018Feb 15, 2016+7 d
August 2018Feb 8, 2016
July 2018Feb 8, 2016−8 mo
June 2018Oct 22, 2016
May 2018Oct 22, 2016+2 mo
April 2018Aug 8, 2016+5 wk
March 2018Jul 1, 2016+9 d
February 2018Jun 22, 2016+3 wk
January 2018Jun 1, 2016+6 wk
December 2017Apr 22, 2016+3 wk
November 2017Apr 1, 2016+4 wk
October 2017Mar 1, 2016+4 mo
September 2017Oct 22, 2015+5 wk
August 2017Sep 15, 2015+4 wk
July 2017Aug 15, 2015+4 wk
June 2017Jul 15, 2015
May 2017Jul 15, 2015
April 2017Jul 15, 2015
March 2017Jul 15, 2015
February 2017Jul 15, 2015
January 2017Jul 15, 2015
December 2016Jul 15, 2015Retrogressed
November 2016Current
October 2016CurrentNow Current
September 2016Jan 1, 2010
August 2016Jan 1, 2010
July 2016Jan 1, 2010Retrogressed
June 2016Current
May 2016Current
April 2016Current
March 2016Current
February 2016Current
January 2016Current
December 2015Current
November 2015Current
October 2015Current

Dates for Filing

BulletinCutoff dateChange
September 2026Jan 1, 2023
August 2026Jan 1, 2023
July 2026Jan 1, 2023
June 2026Jan 1, 2023
May 2026Jan 1, 2023
April 2026Jan 1, 2023
March 2026Jan 1, 2023+1.8 yr
February 2026Mar 15, 2021
January 2026Mar 15, 2021+4 wk
December 2025Feb 15, 2021
November 2025Feb 15, 2021
October 2025Feb 15, 2021+2 wk
September 2025Feb 1, 2021
August 2025Feb 1, 2021
July 2025Feb 1, 2021
June 2025Feb 1, 2021
May 2025Feb 1, 2021
April 2025Feb 1, 2021
March 2025Feb 1, 2021
February 2025Feb 1, 2021
January 2025Feb 1, 2021
December 2024Feb 1, 2021
November 2024Feb 1, 2021
October 2024Feb 1, 2021
September 2024Feb 1, 2021
August 2024Feb 1, 2021
July 2024Feb 1, 2021+2 mo
June 2024Dec 1, 2020
May 2024Dec 1, 2020
April 2024Dec 1, 2020+11 mo
March 2024Jan 1, 2020+4 mo
February 2024Sep 1, 2019
January 2024Sep 1, 2019+6 mo
December 2023Mar 1, 2019
November 2023Mar 1, 2019
October 2023Mar 1, 2019+5 mo
September 2023Oct 1, 2018
August 2023Oct 1, 2018
July 2023Oct 1, 2018
June 2023Oct 1, 2018
May 2023Oct 1, 2018
April 2023Oct 1, 2018−1.9 yr
March 2023Sep 1, 2020−6 wk
February 2023Oct 15, 2020
January 2023Oct 15, 2020
December 2022Oct 15, 2020
November 2022Oct 15, 2020
October 2022Oct 15, 2020Retrogressed
September 2022Current
August 2022Current
July 2022Current
June 2022Current
May 2022Current
April 2022Current
March 2022Current
February 2022Current
January 2022Current
December 2021Current
November 2021Current
October 2021Current
September 2021Current
August 2021Current
July 2021Current
June 2021Current
May 2021Current
April 2021Current
March 2021Current
February 2021Current
January 2021Current
December 2020Current
November 2020Current
October 2020Current
September 2020Current
August 2020Current
July 2020Current
June 2020Current
May 2020Current
April 2020Current
March 2020Current
February 2020Current
January 2020Current
December 2019Current
November 2019Current
October 2019Current
September 2019Current
August 2019Current
July 2019Current
June 2019Current
May 2019Current
April 2019Current
March 2019Current
February 2019Current
January 2019Current
December 2018Current
November 2018Current
October 2018Current
September 2018Current
August 2018Current
July 2018Current
June 2018Current
May 2018Current
April 2018Current
March 2018Current
February 2018Current
January 2018Current
December 2017Current
November 2017Current
October 2017Current
September 2017Current
August 2017Current
July 2017Current
June 2017Current
May 2017Current
April 2017Current
March 2017Current
February 2017Current
January 2017Current
December 2016Current
November 2016Current
October 2016Current
September 2016Current
August 2016Current
July 2016Current
June 2016Current
May 2016Current
April 2016Current
March 2016Current
February 2016Current
January 2016Current
December 2015Current
November 2015Current
October 2015Current