January 2018
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Aug 8, 13+5 wk | Nov 22, 08+3 wk | Current— | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | Apr 15, 14+5 wk | Nov 1, 06+2 wk | Current— | Feb 15, 16+4 wk | Current— |
| EB3 — Other Workers | Current— | Dec 22, 06+6 mo | Nov 1, 06+2 wk | Current— | Feb 15, 16+4 wk | Current— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Jun 1, 16+6 wk | Current— | Dec 1, 15+3 wk |
| EB4 — Religious Workers | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable |
| EB5Employment Creation (Unreserved) | Current— | Jul 22, 14+7 d | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable |
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Nov 15, 13— | Feb 8, 09— | Current— | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | Sep 1, 15— | Jan 1, 08— | Current— | Aug 1, 16— | Current— |
| EB3 — Other Workers | Current— | Jun 1, 08— | Jan 1, 08— | Current— | Aug 1, 16— | Current— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— | Apr 15, 16— |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— | Apr 15, 16— |
| EB5Employment Creation (Unreserved) | Current— | Oct 1, 14— | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Oct 1, 14— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Mar 15, 11+6 wk | Mar 15, 11+6 wk | Mar 15, 11+6 wk | May 1, 96+4 wk | Jan 1, 05— |
| F2ASpouses and Children of Permanent Residents | Feb 1, 16+6 wk | Feb 1, 16+6 wk | Feb 1, 16+6 wk | Jan 1, 16+7 wk | Feb 1, 16+6 wk |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Dec 1, 10+9 d | Dec 1, 10+9 d | Dec 1, 10+9 d | Aug 15, 96+3 wk | Jul 1, 06— |
| F3Married Sons and Daughters of U.S. Citizens | Oct 8, 05+4 wk | Oct 8, 05+4 wk | Oct 8, 05+4 wk | Jun 15, 95+3 wk | Mar 15, 95+7 d |
| F4Brothers and Sisters of Adult U.S. Citizens | Jun 22, 04+2 wk | Jun 22, 04+2 wk | Dec 15, 03+3 wk | Nov 1, 97+3 wk | Sep 1, 94+4 wk |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 1, 12— | Jan 1, 12— | Jan 1, 12— | Nov 1, 96— | Oct 1, 07— |
| F2ASpouses and Children of Permanent Residents | Nov 1, 16— | Nov 1, 16— | Nov 1, 16— | Nov 1, 16— | Nov 1, 16— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Sep 1, 11— | Sep 1, 11— | Sep 1, 11— | Jan 1, 97— | Sep 1, 07— |
| F3Married Sons and Daughters of U.S. Citizens | Dec 1, 05— | Dec 1, 05— | Dec 1, 05— | Oct 1, 95— | Jun 15, 95— |
| F4Brothers and Sisters of Adult U.S. Citizens | Nov 15, 04— | Nov 15, 04— | Jun 22, 04— | Feb 8, 98— | Mar 1, 95— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.