Category History
EB5 Regional Center · El Salvador, Guatemala & Honduras
EB5 — Regional Center — Fifth Preference: Regional Center (I5 and R5)
This archive holds 73 bulletins of final action dates for EB5 Regional Center El Salvador, Guatemala & Honduras, from May 2016 to May 2022. Month to month, 50 held unchanged. The category was Current in 49 months and Unavailable in 24 months. As of May 2022 it is Current; the most recent change came in May 2022, when it became Current.
Current standingCurrent
Net movementNo net change
Average pace—
Bulletins tracked73
This archive holds 56 bulletins of dates for filing for EB5 Regional Center El Salvador, Guatemala & Honduras, from October 2017 to May 2022. Month to month, 55 held unchanged. The category was Current in 56 months. As of May 2022 it is Current.
Final Action Dates
| Bulletin | Cutoff date | Change |
|---|---|---|
| May 2022 | Current | Now Current |
| April 2022 | Unavail. | — |
| March 2022 | Unavail. | — |
| February 2022 | Unavail. | — |
| January 2022 | Unavail. | — |
| December 2021 | Unavail. | — |
| November 2021 | Unavail. | — |
| October 2021 | Unavail. | — |
| September 2021 | Unavail. | — |
| August 2021 | Unavail. | — |
| July 2021 | Unavail. | Unavailable |
| June 2021 | Current | — |
| May 2021 | Current | — |
| April 2021 | Current | — |
| March 2021 | Current | — |
| February 2021 | Current | Now Current |
| January 2021 | Unavail. | Unavailable |
| December 2020 | Current | — |
| November 2020 | Current | Now Current |
| October 2020 | Unavail. | Unavailable |
| September 2020 | Current | — |
| August 2020 | Current | — |
| July 2020 | Current | — |
| June 2020 | Current | — |
| May 2020 | Current | — |
| April 2020 | Current | — |
| March 2020 | Current | — |
| February 2020 | Current | Now Current |
| January 2020 | Unavail. | — |
| December 2019 | Unavail. | Unavailable |
| November 2019 | Current | Now Current |
| October 2019 | Unavail. | Unavailable |
| September 2019 | Current | — |
| August 2019 | Current | — |
| July 2019 | Current | — |
| June 2019 | Current | — |
| May 2019 | Current | — |
| April 2019 | Current | Now Current |
| March 2019 | Unavail. | — |
| February 2019 | Unavail. | — |
| January 2019 | Unavail. | Unavailable |
| December 2018 | Current | — |
| November 2018 | Current | Now Current |
| October 2018 | Unavail. | Unavailable |
| September 2018 | Current | — |
| August 2018 | Current | — |
| July 2018 | Current | — |
| June 2018 | Current | — |
| May 2018 | Current | Now Current |
| April 2018 | Unavail. | Unavailable |
| March 2018 | Current | Now Current |
| February 2018 | Unavail. | — |
| January 2018 | Unavail. | Unavailable |
| December 2017 | Current | — |
| November 2017 | Current | — |
| October 2017 | Current | — |
| September 2017 | Current | — |
| August 2017 | Current | — |
| July 2017 | Current | — |
| June 2017 | Current | Now Current |
| May 2017 | Unavail. | Unavailable |
| April 2017 | Current | — |
| March 2017 | Current | — |
| February 2017 | Current | — |
| January 2017 | Current | — |
| December 2016 | Current | — |
| November 2016 | Current | Now Current |
| October 2016 | Unavail. | Unavailable |
| September 2016 | Current | — |
| August 2016 | Current | — |
| July 2016 | Current | — |
| June 2016 | Current | — |
| May 2016 | Current |
Dates for Filing
Related histories
EB5 Regional Center elsewhereAll Chargeability AreasChinaIndiaMexicoPhilippinesVietnam
El Salvador, Guatemala & Honduras categoriesEB1EB2EB3EB3 Other WorkersEB4EB4 Religious WorkersEB5EB5 RuralEB5 High-UnemploymentEB5 Infrastructure