January 2017
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Oct 15, 12+3 wk | Apr 15, 08+2 mo | Current— | Current— | Current— |
| EB3Skilled Workers and Professionals | Aug 1, 16+4 wk | Sep 8, 13+2 mo | Mar 15, 05— | Aug 1, 16+4 wk | Jul 22, 11+7 wk | Aug 1, 16+4 wk |
| EB3 — Other Workers | Aug 1, 16+4 wk | Dec 1, 05+4 wk | Mar 15, 05— | Aug 1, 16+4 wk | Jul 22, 11+7 wk | Aug 1, 16+4 wk |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Jul 15, 15— | Current— | Jul 15, 15— |
| EB4 — Religious Workers | Current— | Current— | Current— | Jul 15, 15— | Current— | Jul 15, 15— |
| EB5Employment Creation (Unreserved) | Current— | Apr 8, 14+2 wk | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Apr 8, 14+2 wk | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Mar 1, 13— | Apr 22, 09— | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | May 1, 14— | Jul 1, 05— | Current— | Sep 1, 13— |
| EB3 — Other Workers | Current— | Aug 1, 09— | Jul 1, 05— | Current— | Sep 1, 13— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— |
| EB5Employment Creation (Unreserved) | Current— | Jun 15, 14— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Jun 15, 14— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 8, 10+5 wk | Jan 8, 10+5 wk | Jan 8, 10+5 wk | Apr 22, 95+7 d | Oct 1, 05+2 wk |
| F2ASpouses and Children of Permanent Residents | Mar 22, 15+4 wk | Mar 22, 15+4 wk | Mar 22, 15+4 wk | Mar 8, 15+3 wk | Mar 22, 15+4 wk |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Jun 8, 10+4 wk | Jun 8, 10+4 wk | Jun 8, 10+4 wk | Oct 15, 95— | Apr 8, 06+5 wk |
| F3Married Sons and Daughters of U.S. Citizens | Mar 1, 05+2 wk | Mar 1, 05+2 wk | Mar 1, 05+2 wk | Dec 15, 94+7 d | Sep 1, 94+2 wk |
| F4Brothers and Sisters of Adult U.S. Citizens | Jan 22, 04+4 wk | Nov 22, 03+7 wk | May 15, 03+6 wk | May 15, 97— | Jun 8, 93+2 wk |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 1, 11— | Jan 1, 11— | Jan 1, 11— | Jun 1, 95— | May 1, 06— |
| F2ASpouses and Children of Permanent Residents | Nov 22, 15— | Nov 22, 15— | Nov 22, 15— | Nov 22, 15— | Nov 22, 15— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Feb 8, 11— | Feb 8, 11— | Feb 8, 11— | Jun 1, 96— | Feb 1, 07— |
| F3Married Sons and Daughters of U.S. Citizens | Aug 22, 05— | Aug 22, 05— | Aug 22, 05— | May 1, 95— | Jan 1, 95— |
| F4Brothers and Sisters of Adult U.S. Citizens | Jul 1, 04— | Jul 1, 04— | May 1, 04— | Dec 1, 97— | Apr 1, 94— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.