October 2017
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | CurrentNow Current | CurrentNow Current | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | CurrentNow Current | May 22, 13+7 d | Sep 15, 08+3 wk | CurrentNow Current | CurrentNow Current | CurrentNow Current |
| EB3Skilled Workers and Professionals | Current— | Jan 1, 14+2.0 yr | Oct 15, 06— | Current— | Dec 1, 15+4 wk | Current— |
| EB3 — Other Workers | Current— | Jan 1, 06+2.0 yr | Oct 15, 06— | Current— | Dec 1, 15+4 wk | Current— |
| EB4Certain Special Immigrants | Current— | Current— | CurrentNow Current | Mar 1, 16+4 mo | Current— | Nov 1, 15+10 d |
| EB4 — Religious Workers | Current— | Current— | CurrentNow Current | Mar 1, 16+4 mo | Current— | Nov 1, 15+10 d |
| EB5Employment Creation (Unreserved) | Current— | Jun 22, 14+7 d | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Jun 22, 14+7 d | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— | Current |
| EB2Advanced Degree or Exceptional Ability | Current— | Nov 15, 13+6 wk | Feb 8, 09+7 d | Current— | Current— | Current |
| EB3Skilled Workers and Professionals | Current— | Sep 1, 15— | Jan 1, 08+1.0 yr | Current— | Aug 1, 16+7 mo | Current |
| EB3 — Other Workers | Current— | Jun 1, 08— | Jan 1, 08+1.0 yr | Current— | Aug 1, 16+7 mo | Current |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— | Apr 15, 16 |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— | Apr 15, 16 |
| EB5Employment Creation (Unreserved) | Current— | Oct 1, 14+4 wk | Current— | Current— | Current— | Current |
| EB5 — Regional Center | Current— | Oct 1, 14+4 wk | Current— | Current— | Current— | Current |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Dec 22, 10+8 mo | Dec 22, 10+8 mo | Dec 22, 10+8 mo | Mar 1, 96+4 wk | Jan 1, 07— |
| F2ASpouses and Children of Permanent Residents | Oct 22, 15+3 wk | Oct 22, 15+3 wk | Oct 22, 15+3 wk | Oct 15, 15+3 wk | Oct 22, 15+3 wk |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Nov 8, 10+7 d | Nov 8, 10+7 d | Nov 8, 10+7 d | Jul 15, 96+2 wk | Jan 1, 07— |
| F3Married Sons and Daughters of U.S. Citizens | Jul 22, 05+2 wk | Jul 22, 05+2 wk | Jul 22, 05+2 wk | Apr 22, 95+2 wk | Feb 22, 95+7 d |
| F4Brothers and Sisters of Adult U.S. Citizens | May 8, 04+2.4 yr | May 8, 04+2.4 yr | Oct 1, 03+1.7 yr | Oct 1, 97+2 wk | Jun 1, 94— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 1, 12+5 mo | Jan 1, 12+5 mo | Jan 1, 12+5 mo | Nov 1, 96+7 mo | Oct 1, 07+3 wk |
| F2ASpouses and Children of Permanent Residents | Nov 1, 16+7 mo | Nov 1, 16+7 mo | Nov 1, 16+7 mo | Nov 1, 16+7 mo | Nov 1, 16+7 mo |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Sep 1, 11— | Sep 1, 11— | Sep 1, 11— | Jan 1, 97+5 mo | Sep 1, 07+6 wk |
| F3Married Sons and Daughters of U.S. Citizens | Dec 1, 05— | Dec 1, 05— | Dec 1, 05— | Oct 1, 95+5 mo | Jun 15, 95+3 mo |
| F4Brothers and Sisters of Adult U.S. Citizens | Nov 15, 04— | Nov 15, 04— | Jun 22, 04— | Feb 8, 98+4 wk | Mar 1, 95+3 wk |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.