November 2017
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Jun 15, 13+3 wk | Oct 8, 08+3 wk | Current— | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | Feb 1, 14+4 wk | Oct 15, 06— | Current— | Jan 15, 16+6 wk | Current— |
| EB3 — Other Workers | Current— | Apr 1, 06+3 mo | Oct 15, 06— | Current— | Jan 15, 16+6 wk | Current— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Apr 1, 16+4 wk | Current— | Nov 1, 15— |
| EB4 — Religious Workers | Current— | Current— | Current— | Apr 1, 16+4 wk | Current— | Nov 1, 15— |
| EB5Employment Creation (Unreserved) | Current— | Jul 1, 14+9 d | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Jul 1, 14+9 d | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Nov 15, 13— | Feb 8, 09— | Current— | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | Sep 1, 15— | Jan 1, 08— | Current— | Aug 1, 16— | Current— |
| EB3 — Other Workers | Current— | Jun 1, 08— | Jan 1, 08— | Current— | Aug 1, 16— | Current— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— | Apr 15, 16— |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— | Apr 15, 16— |
| EB5Employment Creation (Unreserved) | Current— | Oct 1, 14— | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Oct 1, 14— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 22, 11+4 wk | Jan 22, 11+4 wk | Jan 22, 11+4 wk | Apr 1, 96+4 wk | Jan 1, 07— |
| F2ASpouses and Children of Permanent Residents | Nov 15, 15+3 wk | Nov 15, 15+3 wk | Nov 15, 15+3 wk | Nov 1, 15+2 wk | Nov 15, 15+3 wk |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Nov 15, 10+7 d | Nov 15, 10+7 d | Nov 15, 10+7 d | Jul 22, 96+7 d | Jan 1, 07— |
| F3Married Sons and Daughters of U.S. Citizens | Aug 15, 05+3 wk | Aug 15, 05+3 wk | Aug 15, 05+3 wk | May 8, 95+2 wk | Mar 1, 95+7 d |
| F4Brothers and Sisters of Adult U.S. Citizens | May 22, 04+2 wk | May 22, 04+2 wk | Oct 22, 03+3 wk | Oct 8, 97+7 d | Jun 8, 94+7 d |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 1, 12— | Jan 1, 12— | Jan 1, 12— | Nov 1, 96— | Oct 1, 07— |
| F2ASpouses and Children of Permanent Residents | Nov 1, 16— | Nov 1, 16— | Nov 1, 16— | Nov 1, 16— | Nov 1, 16— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Sep 1, 11— | Sep 1, 11— | Sep 1, 11— | Jan 1, 97— | Sep 1, 07— |
| F3Married Sons and Daughters of U.S. Citizens | Dec 1, 05— | Dec 1, 05— | Dec 1, 05— | Oct 1, 95— | Jun 15, 95— |
| F4Brothers and Sisters of Adult U.S. Citizens | Nov 15, 04— | Nov 15, 04— | Jun 22, 04— | Feb 8, 98— | Mar 1, 95— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.