September 2017
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Jan 1, 12— | Jan 1, 12— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Jan 1, 16+9 mo | May 15, 13+3 wk | Aug 22, 08+4 wk | Jan 1, 16+9 mo | Jan 1, 16+9 mo | Jan 1, 16+9 mo |
| EB3Skilled Workers and Professionals | Current— | Jan 1, 12— | Oct 15, 06+3 mo | Current— | Nov 1, 15+5 mo | Current— |
| EB3 — Other Workers | Current— | Jan 1, 04— | Oct 15, 06+3 mo | Current— | Nov 1, 15+5 mo | Current— |
| EB4Certain Special Immigrants | Current— | Current— | Oct 22, 15+5 wk | Oct 22, 15+5 wk | Current— | Oct 22, 15+5 wk |
| EB4 — Religious Workers | Current— | Current— | Oct 22, 15+5 wk | Oct 22, 15+5 wk | Current— | Oct 22, 15+5 wk |
| EB5Employment Creation (Unreserved) | Current— | Jun 15, 14— | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Jun 15, 14— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Oct 1, 13— | Feb 1, 09— | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | Sep 1, 15— | Jan 1, 07— | Current— | Jan 1, 16— |
| EB3 — Other Workers | Current— | Jun 1, 08— | Jan 1, 07— | Current— | Jan 1, 16— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— |
| EB5Employment Creation (Unreserved) | Current— | Sep 1, 14— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Sep 1, 14— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | May 1, 10−8 mo | May 1, 10−8 mo | May 1, 10−8 mo | Feb 1, 96— | Jan 1, 07+3 mo |
| F2ASpouses and Children of Permanent Residents | Oct 1, 15+9 d | Oct 1, 15+9 d | Oct 1, 15+9 d | Sep 22, 15+3 wk | Oct 1, 15+9 d |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Nov 1, 10— | Nov 1, 10— | Nov 1, 10— | Jul 1, 96— | Jan 1, 07+3 wk |
| F3Married Sons and Daughters of U.S. Citizens | Jul 8, 05— | Jul 8, 05— | Jul 8, 05— | Apr 8, 95— | Feb 15, 95+3 wk |
| F4Brothers and Sisters of Adult U.S. Citizens | Jan 1, 02−2.4 yr | Jan 1, 02−2.4 yr | Jan 1, 02−1.7 yr | Sep 15, 97— | Jun 1, 94+8 wk |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jul 22, 11— | Jul 22, 11— | Jul 22, 11— | Apr 1, 96— | Sep 8, 07— |
| F2ASpouses and Children of Permanent Residents | Apr 8, 16— | Apr 8, 16— | Apr 8, 16— | Apr 8, 16— | Apr 8, 16— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Sep 1, 11— | Sep 1, 11— | Sep 1, 11— | Aug 8, 96— | Jul 22, 07— |
| F3Married Sons and Daughters of U.S. Citizens | Dec 1, 05— | Dec 1, 05— | Dec 1, 05— | May 1, 95— | Mar 1, 95+4 wk |
| F4Brothers and Sisters of Adult U.S. Citizens | Nov 15, 04— | Nov 15, 04— | Jun 22, 04— | Jan 8, 98— | Feb 8, 95— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.