October 2016
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | CurrentNow Current | CurrentNow Current | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | CurrentNow Current | Feb 15, 12+2.1 yr | Jan 15, 07+1.9 yr | CurrentNow Current | CurrentNow Current | CurrentNow Current |
| EB3Skilled Workers and Professionals | Jun 1, 16+4 wk | Jan 22, 13+3.1 yr | Mar 1, 05+2 wk | Jun 1, 16+4 wk | Dec 1, 10+5 mo | Jun 1, 16+4 wk |
| EB3 — Other Workers | Jun 1, 16+4 wk | Jan 1, 05+1.0 yr | Mar 1, 05+2 wk | Jun 1, 16+4 wk | Dec 1, 10+5 mo | Jun 1, 16+4 wk |
| EB4Certain Special Immigrants | Current— | Current— | CurrentNow Current | CurrentNow Current | Current— | Jun 15, 15+5.5 yr |
| EB4 — Religious Workers | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable |
| EB5Employment Creation (Unreserved) | Current— | Feb 22, 14+7 d | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Mar 1, 13−3 mo | Apr 22, 09−2 mo | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | May 1, 14−1.0 yr | Jul 1, 05— | Current— | Sep 1, 13+8 mo |
| EB3 — Other Workers | Current— | Aug 1, 09— | Jul 1, 05— | Current— | Sep 1, 13+8 mo |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— |
| EB5Employment Creation (Unreserved) | Current— | Jun 15, 14−11 mo | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Jun 15, 14−11 mo | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Sep 22, 09+7 d | Sep 22, 09+7 d | Sep 22, 09+7 d | Apr 1, 95+10 d | Aug 1, 05+4 wk |
| F2ASpouses and Children of Permanent Residents | Dec 22, 14+5 wk | Dec 22, 14+5 wk | Dec 22, 14+5 wk | Dec 1, 14+3 mo | Dec 22, 14+5 wk |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Mar 15, 10+6 wk | Mar 15, 10+6 wk | Mar 15, 10+6 wk | Oct 1, 95+2 wk | Jan 1, 06+4 wk |
| F3Married Sons and Daughters of U.S. Citizens | Dec 22, 04+3 wk | Dec 22, 04+3 wk | Dec 22, 04+3 wk | Nov 22, 94+7 d | Jul 8, 94+3 wk |
| F4Brothers and Sisters of Adult U.S. Citizens | Nov 1, 03+3 wk | May 1, 03+4 mo | Dec 1, 02+1.9 yr | May 1, 97+9 d | Apr 15, 93+6 wk |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 1, 11+1.0 yr | Jan 1, 11+1.0 yr | Jan 1, 11+1.0 yr | Jun 1, 95+2 mo | May 1, 06+4 mo |
| F2ASpouses and Children of Permanent Residents | Nov 22, 15— | Nov 22, 15— | Nov 22, 15— | Nov 22, 15— | Nov 22, 15— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Feb 8, 11— | Feb 8, 11— | Feb 8, 11— | Jun 1, 96+10 d | Feb 1, 07+1.0 yr |
| F3Married Sons and Daughters of U.S. Citizens | Aug 22, 05— | Aug 22, 05— | Aug 22, 05— | May 1, 95— | Jan 1, 95−7 mo |
| F4Brothers and Sisters of Adult U.S. Citizens | Jul 1, 04+2 wk | Jul 1, 04+2 wk | May 1, 04— | Dec 1, 97−6 mo | Apr 1, 94+9 mo |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.