February 2022
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Mar 1, 19+5 wk | Jan 1, 13+6 mo | Current— | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | Mar 22, 18— | Jan 15, 12— | Current— | Current— | Current— |
| EB3 — Other Workers | Current— | Apr 1, 12+4 wk | Jan 15, 12— | Current— | Current— | Current— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Apr 1, 20— | Current— | Mar 15, 19— |
| EB4 — Religious Workers | Current— | Current— | Current— | Apr 1, 20— | Current— | Mar 15, 19— |
| EB5Employment Creation (Unreserved) | Current— | Current— | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Unavail.— | Unavail.— | Unavail.— | Unavail.— | Unavail.— | Unavail.— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines | El Salvador / Guat. / Hond. |
|---|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Apr 1, 19— | Sep 1, 13+8 wk | Current— | Current— | Current— |
| EB3Skilled Workers and Professionals | Current— | Apr 1, 18— | Jan 22, 12— | Current— | Current— | Current— |
| EB3 — Other Workers | Current— | Jun 1, 15+4 wk | Jan 22, 12— | Current— | Current— | Current— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— | May 15, 19— |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— | May 15, 19— |
| EB5Employment Creation (Unreserved) | Current— | Current— | Current— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Dec 15, 15— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Dec 1, 14— | Dec 1, 14— | Dec 1, 14— | Sep 8, 99— | Mar 1, 12— |
| F2ASpouses and Children of Permanent Residents | Current— | Current— | Current— | Current— | Current— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Sep 22, 15— | Sep 22, 15— | Sep 22, 15— | Sep 1, 00— | Oct 22, 11— |
| F3Married Sons and Daughters of U.S. Citizens | Nov 22, 08— | Nov 22, 08— | Nov 22, 08— | Sep 15, 97— | Jun 8, 02— |
| F4Brothers and Sisters of Adult U.S. Citizens | Mar 22, 07— | Mar 22, 07— | Sep 15, 05— | Apr 22, 99— | Aug 22, 02— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | May 15, 16— | May 15, 16— | May 15, 16— | Feb 1, 01— | Apr 22, 15— |
| F2ASpouses and Children of Permanent Residents | Oct 1, 21— | Oct 1, 21— | Oct 1, 21— | Oct 1, 21— | Oct 1, 21— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Sep 22, 16— | Sep 22, 16— | Sep 22, 16— | Mar 1, 01— | Oct 1, 13— |
| F3Married Sons and Daughters of U.S. Citizens | Aug 22, 09— | Aug 22, 09— | Aug 22, 09— | Oct 8, 00— | Oct 1, 03— |
| F4Brothers and Sisters of Adult U.S. Citizens | Oct 1, 07— | Oct 1, 07— | Jan 1, 06— | Aug 22, 99— | Feb 1, 04— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.