July 2025
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Nov 15, 22+7 d | Feb 15, 22— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Oct 15, 23— | Dec 15, 20+2 wk | Jan 1, 13— | Oct 15, 23— | Oct 15, 23— |
| EB3Skilled Workers and Professionals | Apr 1, 23+7 wk | Dec 1, 20+9 d | Apr 22, 13+7 d | Apr 1, 23+7 wk | Feb 8, 23— |
| EB3 — Other Workers | Jul 8, 21+2 wk | May 1, 17+4 wk | Apr 22, 13+7 d | Jul 8, 21+2 wk | Jul 8, 21+2 wk |
| EB4Certain Special Immigrants | Unavail.— | Unavail.— | Unavail.— | Unavail.— | Unavail.— |
| EB4 — Religious Workers | Unavail.— | Unavail.— | Unavail.— | Unavail.— | Unavail.— |
| EB5Employment Creation (Unreserved) | Current— | Jan 22, 14— | May 1, 19— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Jan 1, 23— | Apr 15, 22— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Nov 15, 23— | Jan 1, 21— | Feb 1, 13— | Nov 15, 23— | Nov 15, 23— |
| EB3Skilled Workers and Professionals | May 1, 23+2 mo | Dec 22, 20— | Jun 8, 13— | May 1, 23+2 mo | May 1, 23+2 mo |
| EB3 — Other Workers | Jul 22, 21— | Jan 1, 18— | Jun 8, 13— | Jul 22, 21— | Jul 22, 21— |
| EB4Certain Special Immigrants | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— |
| EB4 — Religious Workers | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— |
| EB5Employment Creation (Unreserved) | Current— | Oct 1, 16— | Apr 1, 22— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jul 15, 16+5 wk | Jul 15, 16+5 wk | Jul 15, 16+5 wk | Apr 22, 05— | Jul 15, 12— |
| F2ASpouses and Children of Permanent Residents | Sep 1, 22+8 mo | Sep 1, 22+8 mo | Sep 1, 22+8 mo | Feb 1, 22+9 mo | Sep 1, 22+8 mo |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Oct 15, 16+3 wk | Oct 15, 16+3 wk | Oct 15, 16+3 wk | Jan 1, 07+1.0 yr | Apr 15, 12+2 mo |
| F3Married Sons and Daughters of U.S. Citizens | Aug 1, 11+6 wk | Aug 1, 11+6 wk | Aug 1, 11+6 wk | Feb 1, 01+2 wk | Dec 1, 03+2 mo |
| F4Brothers and Sisters of Adult U.S. Citizens | Jan 1, 08— | Jan 1, 08— | Jul 8, 06+3 wk | Mar 15, 01— | Jan 1, 06+7 mo |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Sep 1, 17— | Sep 1, 17— | Sep 1, 17— | Jun 1, 06+2 mo | Apr 22, 15— |
| F2ASpouses and Children of Permanent Residents | Mar 1, 25+4 wk | Mar 1, 25+4 wk | Mar 1, 25+4 wk | Mar 1, 25+4 wk | Mar 1, 25+4 wk |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Jan 1, 17— | Jan 1, 17— | Jan 1, 17— | Apr 1, 08+1.0 yr | Oct 1, 13— |
| F3Married Sons and Daughters of U.S. Citizens | Jul 22, 12— | Jul 22, 12— | Jul 22, 12— | Jun 15, 01— | Dec 1, 04+2 mo |
| F4Brothers and Sisters of Adult U.S. Citizens | Sep 8, 08+3 mo | Sep 8, 08+3 mo | Dec 1, 06— | Apr 30, 01— | Jan 1, 08— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.