March 2026
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Mar 1, 23+4 wk | Mar 1, 23+4 wk | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Oct 15, 24+6 mo | Sep 1, 21— | Sep 15, 13+2 mo | Oct 15, 24+6 mo | Oct 15, 24+6 mo |
| EB3Skilled Workers and Professionals | Oct 1, 23+4 mo | May 1, 21— | Nov 15, 13— | Oct 1, 23+4 mo | Aug 1, 23+2 mo |
| EB3 — Other Workers | Nov 1, 21+2 mo | Dec 8, 18— | Nov 15, 13— | Nov 1, 21+2 mo | Nov 1, 21+2 mo |
| EB4Certain Special Immigrants | Jul 15, 21+6 mo | Jul 15, 21+6 mo | Jul 15, 21+6 mo | Jul 15, 21+6 mo | Jul 15, 21+6 mo |
| EB4 — Religious Workers | Jul 15, 21Available | Jul 15, 21Available | Jul 15, 21Available | Jul 15, 21Available | Jul 15, 21Available |
| EB5Employment Creation (Unreserved) | Current— | Aug 15, 16— | May 1, 22— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Dec 1, 23+4 mo | Dec 1, 23+4 mo | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | CurrentNow Current | Jan 1, 22— | Nov 1, 14+11 mo | CurrentNow Current | CurrentNow Current |
| EB3Skilled Workers and Professionals | Jan 15, 24+3 mo | Jan 1, 22— | Aug 15, 14— | Jan 15, 24+3 mo | Jan 15, 24+3 mo |
| EB3 — Other Workers | Jun 22, 22+7 mo | Oct 1, 19— | Aug 15, 14— | Jun 22, 22+7 mo | Jun 22, 22+7 mo |
| EB4Certain Special Immigrants | Jan 1, 23+1.8 yr | Jan 1, 23+1.8 yr | Jan 1, 23+1.8 yr | Jan 1, 23+1.8 yr | Jan 1, 23+1.8 yr |
| EB4 — Religious Workers | Jan 1, 23Available | Jan 1, 23Available | Jan 1, 23Available | Jan 1, 23Available | Jan 1, 23Available |
| EB5Employment Creation (Unreserved) | Current— | Oct 1, 16+6 wk | May 1, 24— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Nov 8, 16— | Nov 8, 16— | Nov 8, 16— | Dec 22, 06— | Mar 1, 13— |
| F2ASpouses and Children of Permanent Residents | Feb 1, 24— | Feb 1, 24— | Feb 1, 24— | Feb 1, 23— | Feb 1, 24— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Dec 1, 16— | Dec 1, 16— | Dec 1, 16— | Feb 15, 09— | Dec 22, 12— |
| F3Married Sons and Daughters of U.S. Citizens | Sep 8, 11— | Sep 8, 11— | Sep 8, 11— | May 1, 01— | Mar 1, 05— |
| F4Brothers and Sisters of Adult U.S. Citizens | Jan 8, 08— | Jan 8, 08— | Nov 1, 06— | Apr 8, 01— | Sep 1, 06+6 wk |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Sep 1, 17— | Sep 1, 17— | Sep 1, 17— | Dec 1, 07— | Apr 22, 15— |
| F2ASpouses and Children of Permanent Residents | Feb 22, 26+4 wk | Feb 22, 26+4 wk | Feb 22, 26+4 wk | Feb 22, 26+4 wk | Feb 22, 26+4 wk |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Mar 15, 17— | Mar 15, 17— | Mar 15, 17— | Feb 15, 10— | Oct 1, 13— |
| F3Married Sons and Daughters of U.S. Citizens | Jul 22, 12— | Jul 22, 12— | Jul 22, 12— | Jul 1, 01— | Jun 1, 06+4 mo |
| F4Brothers and Sisters of Adult U.S. Citizens | Mar 1, 09— | Mar 1, 09— | Dec 15, 06— | Apr 30, 01— | Jan 15, 08— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.