March 2016
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Aug 1, 12+5 mo | Oct 15, 08+2 mo | Current— | Current— |
| EB3Skilled Workers and Professionals | Jan 1, 16+3 mo | Jun 1, 13+8 mo | Jul 15, 04+4 wk | Jan 1, 16+3 mo | Mar 15, 08+2 mo |
| EB3 — Other Workers | Jan 1, 16+3 mo | Feb 1, 07+6 wk | Jul 15, 04+4 wk | Jan 1, 16+3 mo | Mar 15, 08+2 mo |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— |
| EB5Employment Creation (Unreserved) | Current— | Jan 22, 14+7 d | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | Jan 22, 14+7 d | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Current— | Current— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Jun 1, 13+5 mo | Jul 1, 09— | Current— | Current— |
| EB3Skilled Workers and Professionals | CurrentNow Current | May 1, 15+1.6 yr | Jul 1, 05— | CurrentNow Current | Jan 1, 10— |
| EB3 — Other Workers | CurrentNow Current | Aug 1, 07+7 mo | Jul 1, 05— | CurrentNow Current | Jan 1, 10— |
| EB4Certain Special Immigrants | Current— | Current— | Current— | Current— | Current— |
| EB4 — Religious Workers | Current— | Current— | Current— | Current— | Current— |
| EB5Employment Creation (Unreserved) | Current— | May 1, 15— | Current— | Current— | Current— |
| EB5 — Regional Center | Current— | May 1, 15— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Aug 8, 08+4 wk | Aug 8, 08+4 wk | Aug 8, 08+4 wk | Jan 8, 95+7 d | Apr 1, 04+5 mo |
| F2ASpouses and Children of Permanent Residents | Sep 22, 14+3 wk | Sep 22, 14+3 wk | Sep 22, 14+3 wk | Jun 15, 14+7 d | Sep 22, 14+3 wk |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | May 22, 09+7 d | May 22, 09+7 d | May 22, 09+7 d | Sep 8, 95— | Mar 1, 05+4 wk |
| F3Married Sons and Daughters of U.S. Citizens | Oct 15, 04+2 wk | Oct 15, 04+2 wk | Oct 15, 04+2 wk | Sep 15, 94+7 d | Dec 8, 93+2 wk |
| F4Brothers and Sisters of Adult U.S. Citizens | Jul 1, 03+3 wk | Jul 1, 03+3 wk | Jul 1, 03+3 wk | Apr 1, 97— | Aug 15, 92+7 d |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Oct 1, 09— | Oct 1, 09— | Oct 1, 09— | Apr 1, 95— | Sep 1, 05— |
| F2ASpouses and Children of Permanent Residents | Jun 15, 15— | Jun 15, 15— | Jun 15, 15— | Jun 15, 15— | Jun 15, 15— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Dec 15, 10— | Dec 15, 10— | Dec 15, 10— | Apr 1, 96— | May 1, 05— |
| F3Married Sons and Daughters of U.S. Citizens | Aug 1, 05— | Aug 1, 05— | Aug 1, 05— | May 1, 95— | Aug 1, 95— |
| F4Brothers and Sisters of Adult U.S. Citizens | May 1, 04— | May 1, 04— | May 1, 04— | Jun 1, 98— | Jan 1, 93— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.